Op deze pagina kun je zien op welke avonden de zaal vrij is voor training. Als er competitie wordt gespeeld wordt er uitgegaan van drie beschikbare tafels. Het aantal wedstrijden geeft dus aan hoeveel tafels er die bewuste avond nog beschikbaar zijn voor vrij spelen. De woensdagavond is altijd een vrije avond.
| Dag | Datum | Wedstrijden | |||||||
| MA | 8-sep | TTVA 1 | Scylla 3 | TTVA 6 | Dordrecht 21 | ||||
| VR | 12-sep | TTVA 3 | Serve 71 2 | TTVA 5 | Shot ’65 5 | ||||
| VR | 19-sep | TTVA 2 | Serve 71 1 | TTVA 4 | Alexandria ’66 6 | ||||
| MA | 22-sep | TTVA 1 | Shot ’65 1 | TTVA 6 | Nileta 3 | ||||
| VR | 26-sep | TTVA 3 | Dordrecht 10 | TTVA 5 | Alexandria ’66 9 | ||||
| VR | 3-okt | TTVA 2 | Tavernie 2 | TTVA 4 | PITT 75 2 | ||||
| MA | 6-okt | TTVA 1 | Talani 2 | TTVA 6 | HTV 5 | ||||
| VR | 10-okt | TTVA 3 | Sliedrecht sport 4 | TTVA 5 | Dordrecht 20 | ||||
| VR | 17-okt | TTVA 1 | Dordrecht 6 | TTVA 5 | Dordrecht 19 | ||||
| MA | 27-okt | TTVA 1 | Overschie 2 | TTVA 6 | Papendrecht 3 | ||||
| VR | 31-okt | TTVA 3 | VCS 3 | TTVA 5 | Gorkum 10 | ||||
| VR | 7-nov | TTVA 2 | MTTV 1 | TTVA 4 | Gorkum 9 | ||||
| MA | 10-nov | TTVA 1 | Gorkum 3 | TTVA 6 | Serve 71 9 | ||||
| VR | 14-nov | TTVA 3 | Gorkum 4 | TTVA 5 | MTTV 2 | ||||
| VR | 28-nov | TTVA 2 | HTV 2 | TTVA 4 | Ubited B’ Hoek 5 |
